
Lithium Energy Storage
LiFePO4 wall-mounted and floor-standing batteries from 2.6 kWh to 32 kWh for homes, shops, offices and commercial sites. Each pack has an intelligent BMS, CAN/RS485 inverter communication and a 5-year warranty.
Lithium Energy Storage range
Compare all batteries
Every JH-BE model side by side. Scroll sideways on smaller screens.
| Model | JH-BE 2400 | JH-BE 5120 | JH-BE 7500 | JH-BE 10000 | JH-BE 16000 | JH-BE 24000 | JH-BE 32000 |
|---|---|---|---|---|---|---|---|
| Energy (kWh) | 2.61 kWh | 5.12 kWh | 7.68 kWh | 10.24 kWh | 16.08 kWh | 24.88 kWh | 31.95 kWh |
| Voltage | 25.6 V | 51.2 V | 51.2 V | 51.2 V | 51.2 V | 51.2 V | 51.2 V |
| Capacity (Ah) | 102 Ah | 100 Ah | 150 Ah | 200 Ah | 314 Ah | 486 Ah | 624 Ah |
| Cell type | LFP (prismatic) | LFP (prismatic) | BYD Blade cell | Prismatic LFP cell | Prismatic LFP cell | 16S3P | 16S3P |
| Cycle life | ≥8000 cycles @ 80% DOD | ≥8000 cycles @ 80% DOD | ≥8000 cycles @ 80% DOD | 8000+ cycles @ 80% DOD | 8000+ cycles @ 80% DOD | ≥8000 cycles @ 80% DOD @ 35 °C | ≥8000 cycles @ 80% DOD @ 35 °C |
| Max discharge | 100 A | 100 A | 100 A | 100 A | 200 A | 200 A | 200 A |
| IP rating | – | IP23 | IP23 | IP54 | IP54 | IP54 | IP54 |
| Weight | 26 kg | 45 kg | 73 kg | 78 kg | 128 kg | 165 kg ± 1 kg | 165 kg ± 1 kg |
| Installation | Wall mounted | Wall mounted | Wall mounted | Floor mounted | Floor mounted | Floor mounted | Floor mounted |
Questions, answered
Common questions about our energy storage.
Add up the watts of the appliances you want to run during an outage and multiply by the hours. A typical home running fans, lights, a fridge and a TV for 5 hours needs about 5 to 10 kWh. Our team can size it for you.
They support CAN and RS485 communication used by mainstream hybrid inverters. Share your inverter model to confirm.
Yes. JH-BE 7500 supports up to 16 modules and JH-BE 16000 up to 15 units. Ask us for other models.
Manufacturing defects and capacity performance under normal use. Full terms are provided at purchase.






