
Electric Scooty
Signature
Electric Motorcycle, 2.6 kWh LiFePO4
- 60–70 km/h
- 70–80+ km
- 2.6 kWh LiFePO4
View details
Electric Scooty
Electric Scooty, 2.56 kWh LiFePO4
The long-range scooty: 90 to 100 km per charge with a 1000 W motor and reverse mode.
Powered by a 2.56 kWh (64 V 40 Ah) LiFePO4 battery and a 1000 W motor, the GT 1 offers 50 to 55 km/h top speed, 90 to 100 km of range and a 4 to 5 hour charging time. Front disc brake, 10-inch tubeless tyres, a digital LCD and reverse mode make it practical for daily city riding.
| Top speed | 50–55 km/h |
|---|---|
| Range | 90–100 km |
| Riding modes | Eco / Normal / Sport |
| Battery | LiFePO4 2.56 kWh (64 V 40 Ah) |
| Motor | 1000 W |
| Charging time | 4–5 hours |
| Tyre size | 10" tubeless |
| Brakes | Front disc / Rear drum |
| Display | Digital LCD |
| Reverse mode | Yes |
| Top speed | 50–55 km/h |
|---|---|
| Range | 90–100 km |
| Riding modes | Eco / Normal / Sport |
| Battery | LiFePO4 2.56 kWh (64 V 40 Ah) |
| Motor | 1000 W |
| Charging time | 4–5 hours |
| Tyre size | 10" tubeless |
| Brakes | Front disc / Rear drum |
| Display | Digital LCD |
| Reverse mode | Yes |
Specifications are subject to change without notice. Images are for reference only.