
Batteries & Chargers
73.6 V 30 Ah Scooty Battery
LiFePO4 battery pack for 2- and 3-wheel EVs
- 73.6 V
- 30 Ah
- 50 A continuous
View details
Scooty Batteries & Chargers
LiFePO4 battery pack for 2- and 3-wheel EVs
A 60.8 V 30 Ah IPX7 lithium pack for electric scooties and three-wheelers, with Bluetooth communication.
This 60.8 V 30 Ah lithium battery pack is designed for two-wheel and three-wheel electric vehicles, providing reliable and efficient power for daily mobility. It supports 50 A continuous discharge and up to 30 A charging current. It operates across a 47.5 V to 69.35 V range and retains 70% capacity after about 2000 cycles. IPX7 protection adds durability on demanding roads and in harsh weather. Bluetooth / one-line communication is standard, with optional RS485 for advanced system integration.
| Nominal voltage | 60.8 V |
|---|---|
| Rated capacity | 30 Ah |
| Voltage range | 47.5 V – 69.35 V |
| Max charging current | 30 A |
| Continuous discharge current | 50 A |
| Cycle life | 70% capacity @ 2000 cycles |
| Dimensions | 350 × 230 × 175 mm |
|---|---|
| Weight | 16 ± 1 kg |
| Charge/discharge connector | M5 terminal |
| Protection class | IPX7 |
| Operating temperature | Charge -10 °C to 50 °C; Discharge -20 °C to 60 °C |
|---|---|
| Storage | -30 °C to 60 °C, humidity ≤75% RH |
| Communication | Standard: Bluetooth / one-line. Optional: RS485 |
|---|
| Standard | GB/T 36672 |
|---|
| Nominal voltage | 60.8 V |
|---|---|
| Rated capacity | 30 Ah |
| Voltage range | 47.5 V – 69.35 V |
| Max charging current | 30 A |
| Continuous discharge current | 50 A |
| Cycle life | 70% capacity @ 2000 cycles |
| Dimensions | 350 × 230 × 175 mm |
|---|---|
| Weight | 16 ± 1 kg |
| Charge/discharge connector | M5 terminal |
| Protection class | IPX7 |
| Operating temperature | Charge -10 °C to 50 °C; Discharge -20 °C to 60 °C |
|---|---|
| Storage | -30 °C to 60 °C, humidity ≤75% RH |
| Communication | Standard: Bluetooth / one-line. Optional: RS485 |
|---|
| Standard | GB/T 36672 |
|---|
Specifications are subject to change without notice. Images are for reference only.

Batteries & Chargers
LiFePO4 battery pack for 2- and 3-wheel EVs
View details

Batteries & Chargers
69.35 V 6 A LiFePO4 Charger, 416 W
View details

Batteries & Chargers
84 V 10 A Lithium Charger, 800 W
View details